
14th IMPCA 2011 Asian Methanol Conference
MMSA & JJ&A Partnership Enters 3rd Year
2011 MDA and 1Q 2012 Supply & Demand Balance Updates are now available!
[Click here for details]
Methanol Notes™ Subscription now available!
[Click here for details]
MMSA Offers Intermediate Petrochemical Training Course
[Click here for details]
Register with MMSA to Access Presentations
[Click here to register]
MMSA specializes in global methanol, acetic acid, and formaldehyde market and technical analysis, tracking the demand for all major derivatives of these strategically important and versatile petrochemicals.
MMSA services are targeted to clients needing efficient and comprehensive assessments of the market and technical risks associated with petrochemical operations in Asia. These clients come from a broad range of the Asian petrochemical industry, including senior management, functional management, and financial interests. The ability of MMSA to listen to client needs, assisting them to quickly and objectively assess bottom-line affecting elements of petrochemical markets and operations, is the cornerstone of MMSA value.

One-page commentaries and analysis of critical methanol and derivative issues
Recent Topics:
| 31/01/2012 | MTBE Profitability and Demand Growth |
| 26/01/2012 | Global Methanol Market - Demand Growth and Outlook |
| 17/01/2012 | Effective Global Methanol Operating Rates |
| 10/01/2012 | Methanol Affordability and Pricing Direction |
| 04/01/2012 | 1Q2012 Methanol & Derivatives Analysis Update |
| 27/12/2011 | A New Year for Methanol |
| 20/12/2011 | South Korea MeOH Demand Update and Geopolitical Dynamics |
| 13/12/2011 | China Methanol Apparent Demand and Iranian Imports |
| 06/12/2011 | Acetic Acid Market Outlook - Prices & Margins |
| 29/11/2011 | Thailand and Indonesia Methanol Demand Update |
| 22/11/2011 | Japan and Taiwan Methanol Demand Update |
| 15/11/2011 | Effective MeOH Plant Operating Rates in China |
| 08/11/2011 | Highlights of the 14th IMPCA Asian Methanol Conference 2011 |
| 25/10/2011 | Updated Methanol to Olefins Economics |
| 18/10/2011 | Updated MeOH Affordability in DME |
| 11/10/2011 | Coal Price Movements & Its Influence on MeOH |
| 04/10/2011 | 4Q 2011 Methanol and Derivatives Analysis Update |
| 27/09/2011 | Updated Singapore MeOH and Derivatives Trade Patterns |
| 20/09/2011 | 9th Methanol Forum Overview |
| 13/09/2011 | China Roads and Methanol |
| 06/09/2011 | Europe and Russia Methanol Market Outlook 2011 |
| 31/08/2011 | Updated US Methanol Apparent Demand |
| 23/08/2011 | China Wood Based Panels Update |
| 16/08/2011 | Methanol and Ethanol as Alternative Fuels in China |
| 10/08/2011 | China Methanol Apparent Demand - A Look Forward |
| 02/08/2011 | China Acetic Acid Apparent Demand |
| 26/07/2011 | South Korea and Thailand Apparent Demand Update |
| 19/07/2011 | Southeast Asia Biodiesel - Economic and Demand Dynamics |
| 12/07/2011 | Methanol To Olefins Economics - An Updated Review |
| 05/07/2011 | 3Q2011 Methanol & Derivatives Analysis Update |
| 28/06/2011 | Singapore MeOH & Derivatives Trade Patterns |
| 21/06/2011 | Methanol Apparent Demand Update - Japan and Taiwan |
| 14/06/2011 | Methanol Affordability and Pricing Direction |
| 07/06/2011 | Coal versus Energy Prices: Impact on Methanol |
| 31/05/2011 | Methanol Apparent Demand & Trade in China |
| 24/05/2011 | Southeast Asia Biodiesel Economic Update |
| 16/05/2011 | MeOH Affordability in DME – Update |
| 10/05/2011 | Recent Developments in Methanol Blends with Gasoline |
| 03/05/2011 | 2011 MDA - Global Acetic Acid |
| 26/04/2011 | Higher Cost Methanol and Impact on Natural Gas Affordability |
| 19/04/2011 | 2011 MDA - Global Formaldehyde |
| 12/04/2011 | 2Q2011 Methanol Price Outlook |
| 05/04/2011 | 2Q2011 Methanol and Derivatives Analysis Update |
| 29/03/2011 | Japan Economic Growth and Methanol |
| 22/03/2011 | Impact of Japan Earthquake on Methanol |
| 15/03/2011 | Coal Price Movements & Its Influence on MeOH |
| 08/03/2011 | Methanol Trade Flow in Asia |
| 01/03/2011 | US Methanol Apparent Demand |
| 22/02/2011 | Civil Unrest and Methanol |
| 15/02/2011 | Coal versus Energy Prices: Impact on Methanol |
| 08/02/2011 | China LPG Apparent Demand: Influence on DME |
| 01/02/2011 | Asia ex-China Methanol Market - Recent Developments and Outlook |
25/01/2011 | Updated China MeOH Apparent Demand and Trade |
18/01/2011 | Singapore MeOH & Derivatives Trade Patterns |
| 11/01/2011 | MTO Economic Update |
| 04/01/2011 | 1Q2011 Methanol & Derivatives Analysis Update |
| 28/12/2010 | Taiwan and Thailand Methanol Demand Update |
21/12/2010 | Biodiesel Review: US and Beyond |
14/12/2010 | China MeOH Apparent Demand and Domestic Production |
07/12/2010 | Russian Methanol: On Production Watch |
| 30/11/2010 | China Methanol Pricing Behaviour |
| 23/11/2010 | Methanol Affordability - DME |
| 16/11/2010 | Methanol Affordability - Gasoline Blending |
| 09/11/2010 | Highlights from the 13th IMPCA 2010 Asian Methanol Conference |
| 01/11/2010 | 13th IMPCA 2010 Asian Methanol Conference |
| 26/10/2010 | 2010 Methanol Demand Growth in Japan and South Korea |
| 19/10/2010 | India vs. China Methanol Demand |
| 12/10/2010 | Updated Singapore MeOH & Derivatives Trade Patterns |
05/10/2010 | 4Q10 Global Methanol Forecast Update |
For subscription information, click here.

_________________________
Recent/Upcoming MMSA Presentations
"Methanol - Overbuilt, but Not Over" - The International Methanol Techonology Operators Forum (IMTOF), June 2009, Amsterdam
Global and Chinese Methanol Market - "Opportunities Multiply as They are Seized - Sun Tzu" - 2009 China Methanol And Derivatives Forum June 2009, Hohhot, China
"Impact of China, Asia on Global Methanol Markets (and Vice-Versa)" - 3rd Annual China Coal Chemical Summit September 2008, Beijing, China
"Relationship between International and Chinese Methanol" - 2008 China Methanol and Derivatives Forum, April 2008, Xi'an, China...more
Register for free with MMSA to view presentation content. Availability depends on conference organizer regulations.